Tariff Leaderboard
Switch to the best tariff for you. Get the greatest savings from your Vimma!
Top-5 Tariffs
Last updated on the 1st October 2025
Rank | Supplier Tariff | Off-Peak Rate | Off-Peak Window | Peak Rate | Standing Charge | Export Rate |
---|---|---|---|---|---|---|
1 | Good Energy EV Charge & SmartGen Export | 6.60p | 00:00 - 05:00 | ~29.0p | 43-66p | 15.0p |
2 | E.ON Next Drive & Export v3 | 6.90p | 00:00 - 07:00 | 25.7-29.0p | 45-55p | 16.5p |
3 | Scottish Power EV Saver & S.E.G. | 7.20p | 00:00 - 05:00 | 28-32p | 47-55p | 12.0p |
4 | British Gas Electric Driver & Export Earn Plus | 7.90p | 00:00 - 05:00 | 27-31p | 48-52p | 15.1p |
5 | Ecotricity 1-Year Fixed EV & Microtricity Export | 8.00p | 00:00 - 05:00 | 28-30p | 48-53p | 20.0p |
Prices displayed in the table are representative, since they vary regionally. Check the suppliers website to get latest and accurate pricing for your location.