Tariff Leaderboard
Switch to the best tariff to get the greatest savings from your Vimma!
Top-10 Tariffs
Last updated on the 7th December 2025
| Rank | Supplier Tariff | Off-Peak Rate | Off-Peak Window | Peak Rate | Standing Charge | Export Rate | EV Required |
|---|---|---|---|---|---|---|---|
| 1 | So Energy So EV & So Export | 6.5p | 00:00 - 05:00 | 26p | 45.9p | 7.5p | ✓ |
| 2 | Good Energy EV Charge & SmartGen Export | 6.6p | 00:00 - 05:00 | 29.1p | 43-66p | 15.0p | |
| 3 | E.ON Next Drive & Export v3 | 6.7 - 6.9p | 00:00 - 07:00 | 29.9p | 58p | 16.5p | ✓ |
| 4 | Utility Warehouse EV Double Gold & SEG | 7.0p | 00:00 - 05:00 | 28.7p | 43.7p | 5.6p | ✓ |
| 5 | Scottish Power EV Saver & SEG | 7.2p | 00:00 - 05:00 | 31p | 50p | 12.0p | ✓ |
| 6 | British Gas Electric Driver & Export Earn Plus | 7.9 - 9.0p | 00:00 - 05:00 | 27-31p | 48-52p | 15.1p | |
| 7 | Ecotricity EV Fixed & Microtricity Export | 8.0p | 00:00 - 05:00 | 30.8p | 48-62p | 20.0p | ✓ |
| 8 | Octopus Energy Octopus Go & Outgoing Fixed | 8.5p | 00:30 - 05:30 | 30.5p | 45.4p | 15.0p | ✓ |
| 9 | Octopus Energy Economy 7 & Outgoing Fixed | 9.0 - 9.5p | 23:30 - 06:30 | 30p | 45-50p | 15.0p | |
| 10 | EDF GoElectric+ & SEG | 9.0p | 00:00 - 05:00 | 26-37p | 49.7p | 5.6p | ✓ |
Prices displayed in the table are representative, since they vary regionally. Check the suppliers website to get latest and accurate pricing for your location.